| What is Xbench? |
| Originally we had MacBench, but that development ceased a few years ago. Since then there's not really been a reliable way of benchmarking and comparing different Macs. Xbenched turned up in September 2002. |
| I have collected Xbench scores from various Apple computers. It is all be very unscientific and amateur, but at least gives some idea of how different things compare. |
| If you can run Xbench on your Mac, please |
| There's more info on the Xbench website - http://www.xbench.com |
| The excellent web site Bare Feats has some benchmarks for the new PowerBooks. |
| Mac | RAM | Mac OS | CPU | Thread | Memory | Quartz | OpenGL | User Interface |
Disk Test |
| Laptops: | |||||||||
| PowerBook G4/400* | 512 | 10.2.3 | 41.1 | 33.7 | 61.7 | 46.1 | 59.7 | 42.9 | 57.1 |
| PowerBook G4/550 | 512 | 10.2.6 | 48.1 | 29.2 | 36.1 | 48.6 | 59.9 | 25.0 | 50.1 |
| PowerBook G4/550 | 512 | 10.2.3 | 56.2 | 49.6 | 65.6 | 60.9 | 75.5 | 50.9 | 31.9 |
| PowerBook G4/667 | 768 | 10.2.3 | 71.6 | 49.5 | 96.9 | 78.6 | 81.8 | 68.6 | 60.0 |
| PowerBook G4/800 | 1024 | 10.2.3 | 92.0 | 58.5 | 103.5 | 81.0 | 93.9 | ||
| PowerBook G4/867 | 512 | 10.2.3 | 97.7 | 61.6 | 89.7 | 108.4 | 81.3 | 98.3 | |
| PowerBook G4/1000 | 1024 | 10.2.3 | 117.0 | 86.3 | 109.4 | 124.9 | 97.7 | ||
| PowerBook G4/867 12" | 640 | 10.2.3 | 88.0 | 62.3 | 96.7 | 74.7 | 73.4 | ||
| PowerBook G4/1000 17" | 1024 | 10.2.3 | 112.9 | 82.0 | 142.7 | 126.3 | 127.7 | ||
| iBook G3/800 | 640 | 10.2.3 | 91.1 | 50.5 | 49.0 | 82.0 | 56.4 | ||
| PowerBook G3/400 Pismo | 320 | 10.2.3 | 35.3 | 30.2 | 28.1 | 47.0 | 51.9 | 40.7 | 42.1 |
| PowerBook G3/500 Pismo | 512 | 10.2.3 | 52.7 | 37.8 | 31.7 | 54.1 | 61.4 | 46.4 | 28.5 |
| PowerBook G4/1.33 17" | 1024 | 10.3.8 | 100.9 | 82.3 | 109.0 | 139.1 | 110.5 | 190.0 | 61.0 |
| PowerBook G4/1.67 17" | 2048 | 10.3.8 | 103.7 | 87 | 118.9 | 153.2 | 122.1 | 191.1 | 79.1 |
| *5400rpm IBM TravelStar hard drive | |||||||||
| Mac | RAM | Mac OS | CPU | Thread | Memory | Quartz | OpenGL | User Interface |
Disk Test |
| Desktop Power Macs: | |||||||||
| Blue G3/XLR8 G4/500 | 1024 | 10.2.3 | 37.1 | 38.1 | 39.6 | 57.0 | 77.6 | 50.4 | 35.0 |
| G4/450 | 512 | 10.2.6 | 44.0 | 34.1 | 54.4 | 59.0 | 84.8 | 52.3 | 54.7 |
| G4/500 DP (Sawtooth) | 896 | 10.2.3 | 52.3 | 78.2 | 74.7 | 77.4 | 53.2 | 73.6 | 67.2 |
| G4/533 DP | 1280 | 10.2.3 | 55.9 | 84.3 | 92.4 | 82.5 | 87.5 | 79.4 | 95.1 |
| G4/533 | 640 | 10.2.3 | 51.3 | 41.7 | 92.8 | 80.0 | 82.4 | 67.1 | |
| G4/800 DP QuickSilver | 1024 | 10.2.3 | 99.1 | 97.8 | 94.3 | 107.7 | 107.2 | 100.7 | 101.7 |
| *** G4/733 QuickSilver | 512 | 10.3.8 | 80.8 | 57.0 | 65.2 | 75.3 | 50.3 | 66.0 | 13.2 |
| G4/800 DP QuickSilver | 896 | 10.2.2 | 99.6 | 89.3 | 102.2 | 100.6 | 103.0 | 102.3 | 78.1 |
| G4/867 (2002 mirror door) | 1280 | 10.2.3 | 108.0 | 109.5 | 104.2 | 115.4 | 111.0 | 102.4 | 82.9 |
| G4/867 (2002 mirror door) | 768 | 10.2.3 | 108.3 | 112.0 | 103.6 | 112.1 | 114.1 | 105.0 | 90.6 |
| G4/933 | 768 | 10.2.3 | 106.3 | 61.7 | 117.8 | 125.2 | 100.5 | 116.3 | 84.8 |
| G4/1gig DP (2002 mirror door) | 1280 | 10.2.3 | 125.3 | 127.0 | 150.5 | 122.1 | 117.8 | 127.4 | 91.4 |
| G4/1gig DP (2002 mirror door) | 512 | 10.2.3 | 123.8 | 129.1 | 142.7 | 139.0 | 101.2 | 130.0 | 99.8 |
| G4/1gig DP (2002 mirror door) | 2048 | 10.2.3 | 125.6 | 130.7 | 132.8 | 139.0 | 101.8 | 130.4 | 117.5 |
| *** G4/400 with 1.2Ghz Upgrade | 256 | 10.3.8 | 117.3 | 96.8 | 90.8 | 117.3 | 147.8 | 161.7 | 80.1 |
| *** G4/400 with 1.2Ghz Upgrade | 768 | 10.3.8 | 144.9 | 103.9 | 92.5 | 132.5 | 158.0 | 192.5 | 85.7 |
| G4/867 with 1.2Ghz Upgrade | 512 | 10.2.6 | 138.9 | 76.0 | 91.0 | 132.6 | 136.6 | 123.6 | 87.3 |
| G4/1.25 (2002 mirror door) | 1024 | 10.2.1 | 155.6 | 155.7 | 162.6 | 119.8 | 133.4 | 133.2 | 112.6 |
| G4/1.25 (2002 mirror door) | 1024 | 10.2.3 | 155.0 | 142.1 | 187.8 | 153.6 | 129.8 | 166.6 | 118.0 |
| eMac | |||||||||
| *** eMac 1.25 (current model) | 768 | 10.3.8 | 150.8 | 107.4 | 127.5 | 158.6 | 106.2 | 201.3 | 94.0 |
| Desktop iMacs: | |||||||||
| iMac 233/500 Upgrade | 320 | 10.2.3 | 52.0 | 38.6 | 24.0 | 39.0 | 9.1(!) | 34.4 | 44.8 |
| iMac 400 DV | 384 | 10.2.3 | 40.8 | 30.7 | 29.2 | 46.3 | 50.8 | 39.4 | 36.6 |
| iMac G4/800 LCD | 256 | 10.2.1 | 66.4 | 42.6 | 48.0 | 63.2 | 220.6 | 43.3 | 61.0 |
| iMac G4/800 LCD | 1024 | 10.2.3 | 88.4 | 51.6 | 63.6 | 71.9 | 94.4 | 56.9 | 81.0 |
| iMac G5/1.8GHz 20" | 512 | 10.3.8 | 158.9 | 104.7 | 275.7 | 205.4 | 182.4 | 251.8 | 71.2 |
| *** These Macs were tested on 2nd March, 2005. The G4/400 with 1200MHz Sonnet Upgrade was tested with 256Mb RAM, and then again with 768Mb RAM. Notice the substantial increase in performance. | |||||||||
|
Xbench currently features the following tests:
|
||||||
| * CPU |
* OpenGL Graphics |
|||||
| * GCD Recursion * Floating Point Basic * AltiVec Basic * Floating Point Library |
* Spinning Squares |
|||||
| * Threads [supports multiprocessor Macs] |
* User Interface |
|||||
| * Computation * Memory Contention * Lock Contention |
* Elements |
|||||
| * Memory |
* Disk |
|||||
| * System |
* Sequential |
|||||
| * Allocate * Fill * Copy |
* Uncached Write * Uncached Read |
|||||
| * STREAM |
* Random |
|||||
| * Copy * Scale * Add * Triad |
* Uncached Write * Uncached Read |
|||||
| * Quartz Graphics |
||||||
| * Line * Rectangle * Circle * Bezier * Text |
||||||